Brand: BOSCH
Category: Security Systems
Document Type: Manual
Language: EN
Brand: BOSCH
Category: Security Systems
Document Type: Manual
Language: EN
Uploaded: April 20, 2026, 7:49 p.m.
The DS7240-UK Control/Communicator is a versatile alarm system supporting up to 40 zones. It manages arming/disarming through keypads, keyswitches, and remote access. The system can be partitioned into four independent areas, each with its own account number. It offers various reporting formats for communication with central monitoring stations.
The manual covers panel installation, enclosure mounting, battery connection, and telephone line setup. It details keypad addressing, keyswitch wiring, and sensor loop configuration, including tamper-wired and EOL configurations. Power outputs and expander module connections (DX2010, DX3010) are also explained.
| Event # in Panel Log | SIA Report | SIA Report Data | Contact ID Report | Event Description | Zone Types Linked to Event | DSRPS Event Group | Status Reports |
|---|---|---|---|---|---|---|---|
| 57 | Frc,All,+Dly,RPS | ri {area} CF {254} | 400 O/C | System forced All On with Entry/Exit Delay by DSRPS. | 10 | ||
| 58 | Frc,All,+Dly,Tel | Forced Closing | ri {area} CF {253} | 400 O/C | System forced All On with Entry/Exit Delay by Telephone. | 10 | |
| 59 | Frc,All,+Dly,Usr | Forced Closing | ri {area} CF {user} | 401 O/C by User | System forced All On with Entry/Exit Delay by User. | 10 | |
| 60 | Frc,All,-Dly,RPS | Forced Closing | ri {area} CF {254} | 400 O/C | System forced All On with no delay (instant) by DSRPS. | 10 | |
| 61 | Frc,All,-Dly,Usr | Forced Closing | ri {area} CF {user} | 401 O/C by User | System forced All On with no delay (instant) by User. | 10 | |
| 62 | Frc,Prt,+Dly,Tmr | Forced Perimeter Arm | ai {252} NF {area} | 456 Partial Arm | System forced Perimeter Only with Entry/Exit Delay by Sked (Timer). | 10 | |
| 63 | Frc,Prt,+Dly,KS | Forced Perimeter Arm | ss {255} NF {area} | 456 Partial Arm | System forced Perimeter Only with Entry/Exit Delay by Keyswitch. | 10 | |
| 64 | Frc,Prt,+Dly, RPS | Forced Perimeter Arm | ri {area} NF {254} | 456 Partial Arm | System forced Perimeter Only with Entry/Exit Delay by DSRPS. | 10 | |
| 65 | Frc,Prt,+Dly, Usr | Forced Perimeter Arm | ri {area} NF {254} | 456 Partial Arm | System forced Perimeter Only with Entry/Exit Delay by User. | 10 | |
| 66 | Frc,Prt,-Dly, RPS | Forced Perimeter Arm | ri {area} NF {254} | 456 Partial Arm | System forced Perimeter Only with no delay (instant) by DSRPS. | 10 | |
| 67 | Frc,Prt,-Dly, Usr | Forced Perimeter Arm | ri {area} NF {254} | 456 Partial Arm | System forced Perimeter Only with no delay (instant) by User. | 10 | |
| 68 | Reserved | ||||||
| 69 | Comm Fail | Communications Fail | rg {destination} YC | 354 Failure to communicate event | Report failed to reach routing destination. | 12 | |
| 70 | CommFail, AltComm | Communications Fail | pi {SDI address} YC | 354 Failure to communicate event | Report failed to reach routing destination configured for Alternate Communication. | 12 | |
| 71 | Comm Restoral | Communications Restoral | rg {destination} YK | 354 Failure to communicate event | After communication fail, report sent successfully to routing destination. | 12 | |
| 72 | CommRstl, AltComm | Communications Restoral | pi {SDI address} YK | 354 Failure to communicate event | After communication fail, report sent successfully to routing destination configured for Alternate Communication. | 12 | |
| 73 | Date/Time Change | Time Changed | JT {user} | 625 Time/Date reset | Date/Time in panel changed. | 12 | |
| 74 | Duress | Hold Up Alarm | ri {area} HA {loop} | 121 Duress | User entered Duress PIN or pressed Panic key sequence on RF Keyfob. The Duress report is sent in addition to any other report that the user's action would generate. | 1 | |
| 75 | Fire, Alarm | Fire Alarm | ri {area} FA {loop} | 110 Fire | Alarm event on fire zone type. | 1- Fire 2- Fire with Alarm Verification |
2 |