Brand: EPSON
Category: Computer
Document Type: Installation Guide
Language: EN
Available Languages: EN , ES
Brand: EPSON
Category: Computer
Document Type: Installation Guide
Language: EN
Available Languages: EN , ES
Uploaded: Sept. 12, 2025, 4:14 a.m.
Manual Publish Date: 2016
Follow the procedures below to mount the projector on a wall.
When using the multi-projection function (when multiple projectors are installed in parallel to project one, large screen), follow the steps below.
The following supplied items are necessary to mount the projector on a wall. Confirm that you have all items before beginning.
| Shape | Name | Quantity | Application |
|---|---|---|---|
| Setting plate | 1 | For wall plate assembly | |
| Hexagonal axis | 1 | For 3-axis adjustment unit/arm installation | |
| Wall plate | 1 | For slide plate/projector installation | |
| Wall plate cover | 1 | For setting plate/wall plate installation | |
| 3-axis adjustment unit | 1 | (The slide plate (A) is secured during shipping.) | |
| Template sheet | 1 | (for installing the wall plate) | |
| End cap | 1 | ||
| Masking sticker | 1 | ||
| Hexagon wrench (for M4) | 1 | ||
| Open-ended spanner 13 mm (for M8 and M6), 6 mm (for hexagonal axis) | 1 |
Bolts and Screws Supplied:
| Shape | Name | Quantity | Application |
|---|---|---|---|
| M4 x 12 mm hexagon socket head cap bolt with washer/spring washer | 5 | For wall plate assembly | |
| M6 x 20 mm hexagon shoulder head bolt with washer/spring washer | 1 | For 3-axis adjustment unit/arm installation | |
| M6 x 20 mm cross recessed head shoulder screws with plastic washers | 3 | For slide plate/projector installation | |
| M6 x 20 mm cross recessed head shoulder screws with plastic washers | 3 | For setting plate/wall plate installation |
| Item | Specification | Remark | Reference Page |
|---|---|---|---|
| Setting plate weight | Approx. 7.2 kg | Setting plate (2.9 kg), 3-axis adjustment unit (1.0 kg), slide plate (0.6 kg), wall plate (2.0 kg), wall plate cover and end cap (0.7 kg) | |
| Maximum load capacity | 9.5 kg | ||
| Forward/backward slide adjustment range | 13 to 350 mm | Arm slide adjustment range: 0 to 263 mm Adjustment for 3-axis adjustment unit installation position: 87 mm |
See the figure below |
| Vertical slide adjustment range | ±38 mm | See the figure below | |
| Horizontal roll adjustment range | ±3° | Fine adjustments possible with adjustment dial | p.40 |
| Horizontal rotation adjustment range | ±8° | Fine adjustments possible with adjustment dial | p.40 |
| Vertical tilt adjustment range | ±3° | Fine adjustments possible with adjustment dial | p.40 |
| Horizontal slide adjustment range | ±45 mm | See the figure below |
The following dimensions apply when attaching the wall plate cover.
[Unit: mm]
When installing the wall plate cover, you need a space of approximately 263 mm from the center of the wall plate to the left side, and approximately 253 mm to the right side.
The following figure shows two frames connected to one plate (separate when shipped).
[Unit: mm]
* The offset value for the position of the center of the projected image and the center of the wall plate is 52 mm.
When routing cables to connect to the projector through a wall, use positions (A)and(B) in the following figure as the cable routing holes.
[Unit: mm]
| Check | Remedy |
|---|---|
| Are the lamp indicator and the temperature indicator flashing orange quickly? | The batch setup file may be corrupt, or the USB flash drive or USB cable may not be connected correctly. Disconnect the USB flash drive or the USB cable, unplug and then plug in the projector's power cord, and then try again. |
| Are the power indicator and the status indicator flashing blue quickly, and the lamp indicator and the temperature indicator flashing orange quickly? | Writing the settings may have failed and an error may have occurred in the projector's firmware. Stop using the projector, remove the power plug from the electrical outlet, and contact Epson for help. |