Brand: EPSON
Category: Projector
Document Type: Brochure/Marketing
Language: EN
Available Languages: EN , ES
Brand: EPSON
Category: Projector
Document Type: Brochure/Marketing
Language: EN
Available Languages: EN , ES
Uploaded: Nov. 21, 2025, 6:24 p.m.
Features and Specifications
| 720p Projector Specifications | |
|---|---|
| Model | PowerLite Home Cinema 720p |
| Projection System | Epson 3LCD technology |
| Resolution | Native 720p (1280 x 720), 16 x 9 |
| Contrast | Up to 10,000:1 (in Dynamic Mode) |
| Brightness | Up to 1600 lumens (in Dynamic Mode) |
| Throw Distance | 100" (wide: 10.5' – tele: 22') |
| Lens Shift Range | Vertical +/-100%, Horizontal +/- 50% |
| Video Compatibility | HDMI, component, S-video, composite |
| Dimensions (W x D x H) | 16" x 12.2" x 4.9" |
| Weight (ea) | 11.9 lb |
| 1080p Projector Specifications | |
|---|---|
| Model | PowerLite Home Cinema 1080p |
| Projection System | Epson 3LCD technology |
| Resolution | Native 1080p (1920 x 1080), 16 x 9 |
| Contrast | Up to 12,000:1 (Dynamic Mode) |
| Brightness | Up to 1200 lumens (Dynamic Mode) |
| Throw Distance | 100" (wide: 12' – tele: 20.9') |
| Lens Shift Range | Vertical +/- 96%, Horizontal +/- 47% |
| Video Compatibility | HDMI, component, S-video, composite |
| Dimensions (W x D x H) | 16" x 12.2" x 4.9" |
| Weight (ea) | 12.3 lb |
| Audio/Video Capabilities | |
|---|---|
| Surround Sound Processing | Dolby® Digital Surround, DTS 5.1, Dolby Pro Logic, and Dolby Pro Logic IIx (for cinema, music, and games) |
| Video Processing | Pixelworks® chipset upscales all inputs to 1080p |
| AV Inputs | (2) HDMI, component, composite, S-video |
| Audio/Video Controller with Built-in DVD | |
| AV Outputs | DVD/CD player; FM/AM tuner |
| System Remote Control | Digital audio (HDMI, optical, coax) |
| Dimensions (W x D x H) | HDMI (video) (upscaled to 1080p) DB15 (audio) |
| Weight | LCD backlit display, programmable |
| 13.5" x 10.5" x 4" | |
| 7.5 lb |
| 100" (16:9) Electric Screen with Built-in Front Speakers | |
|---|---|
| Screen Size (Nominal Diagonal) | 100" (HDTV format 16:9) |
| Screen Material | 1.0 gain super white |
| Additional Black Drop | 12" black screen drop length |
| Installation | Supports wall or ceiling installation |
| Speakers | |
| Left/Right | (1) 4.5" midrange, (1) 1" titanium horn tweeter |
| Center | (1) 4.5" midrange, (1) 1" titanium horn tweeter |
| Frequency Response | 75 Hz - 20 kHz ± 3 dB |
| Nominal Impedance | 8 Ohms |
| Sensitivity | 89 dB |
| Screen Dimensions w/ Grilles (W x D x H) | 100" x 9.5" x 5" |
| Weight | 76 lb |
| Powered Subwoofer Specifications | |
|---|---|
| Type | Sealed enclosure, front-firing |
| Bass Driver | 10" (254 mm) long-throw |
| Frequency Response | 32-250 Hz, +/- 3 dB |
| Amplifier Power | 150 W (RMS) |
| Peak Output | 105 dB in 2000 cu. ft. |
| Built-in 5.1 Amplifier w/ EQ | |
|---|---|
| Output Power | (150 x 1 sub) (50 x 1 center) (35 x 4 LR/SrSI) |
| Frequency Response | 32 - 31 kHz |
| Boundary Controls | Five pre-programmed EQs manually selected based on screen installation location on either wall or ceiling |
| Sub Acoustic Adjustment | Manual rotary control varies frequency and gain |
| Anti-boom Circuitry | Smooths room induced base peak |
| Dimensions (W x D x H) | 14.9" x 16.1" x 18.0" |
| Weight | 65 lb |
| Surround Sound Speakers in Integrated Speaker Cradle | |
|---|---|
| Speaker Mounting | Side/reflective surround; also removable for corner wall/ceiling installation |
| Type | 4" coaxial speaker |
| Frequency Response | 50- 16 kHz |
| Amplifier Power | 70 W total power (RMS) |
| Dimensions (W x D x H) | 26.9" x 6.4" x 12.7" (complete projector mount) |
| Weight | 15 lb |