Brand: FUJIFILM
Category: Digital Camera
Document Type:
Language: EN
Available Languages: EN , ES
Uploaded: Aug. 9, 2025, 11:52 p.m.
None
The following symbols are used in this manual:
Menus and other text in the LCD monitor are shown in bold. In the illustra- tions in this manual, displays may be simplified for explanatory purposes.
The following items are included with the camera:
* Shape of adapter varies with region of sale.
Attach the strap as shown.
For more information, refer to the page listed to the right of each item.
The indicator lamp shows camera status as follows:
| Indicator lamp | Camera status |
|---|---|
| Glows green | Focus locked. |
| Blinks green | Blur, focus, or exposure warning. Picture can be taken. |
| Blinks green and orange | Recording pictures. Additional pictures can be taken. |
| Glows orange | Recording pictures. No additional pictures can be taken at this time. |
| Blinks orange | Flash charging; flash will not fire when picture is taken. |
| Blinks red | Lens or memory error. |
The following types of indicator may be displayed during shooting and play- back. Indicators vary with camera settings.
| 1 Battery level | 5 |
| 2 Dual IS mode | 94 |
| 3 Intelligent Face Detection indicator | 45 |
| 4 Silent mode indicator | 94 |
| 5 White balance | 85 |
| 6 Continuous shooting mode | 46 |
| 7 Advanced anti blur | 31 |
| 8 Intelligent sharpness | 87 |
| 9 Focus warning | 111 |
| 10 Temperature warning | 108 |
| 11 Focus frame | 38 |
| 12 Internal memory indicator* | |
| 13 Image size/quality | 83 |
| 14 Film simulation | 84 |
| 15 Movie mode | 68 |
| 16 Number of available frames | 119 |
| 17 Sensitivity | 82 |
| 18 Blur warning | 42, 111 |
| 19 Date and time | 21 |
| 20 Dynamic range | 84 |
| 21 Exposure compensation | 40 |
* : indicates that no memory card is inserted and that pictures will be stored in the camera's internal memory ( 15).
| 1 Playback mode indicator | 28, 52 |
| 2 Intelligent Face Detection indicator | 45, 91 |
| 3 Silent mode indicator | 94 |
| 4 Protected image | 90 |
| 5 Photobook assist | 60 |
| 6 Red-eye removal indicator | 65, 99 |
| 7 Edit | 62 |
| 8 Gift image | 52 |
| 9 Frame number | 96 |
| 10 Advanced anti blur | 31 |
| 11 Motion panorama | 92 |
| 12 Favorites | 52 |
| 13 Mark for upload to | 92 |
Battery level is shown as follows:
| Indicator | Description |
|---|---|
| (white) | Battery partially discharged. |
| (white) | Battery more than half discharged. |
| (red) | Low battery. Charge as soon as possible. |
| (blinks red) | Battery exhausted. Turn camera off and charge battery. |
Tap DISP to cycle through shooting and playback indicators as follows: all icons and indicators displayed/all icons and indicators hidden/only button icons displayed.
The touch panel display can be operated by tapping the display or gliding a finger over the panel. The panel responds to pressure; use a firm touch, but do NOT use excessive force.
Lightly tap the display to adjust set- tings or select pictures or menu op- tions.
Glide lightly over the display to scroll through pictures during playback.
Place two fingers on the display and slide them apart to zoom in.
Slide them together to zoom out.
① Note that some LCD monitor covers may affect the visibility of the image in the monitor or make the monitor less responsive. To avoid damaging the monitor and touch panel display, observe the following precautions:
With some exceptions, the display in the LCD monitor rotates 90° when the camera is in "tall" orientation.
| Warning | Description |
|---|---|
| 640 CAN NOT CROP | 640 pictures can not be cropped. |
| CAN NOT CROP | The picture is damaged or was not created with the camera. |
| CANNOT RESIZE | 640 pictures can not be resized. |
| CAN NOT ROTATE | An attempt was made to rotate a picture that can not be rotated. |
| CAN NOT ROTATE | Movies can not be rotated. |
| CANNOT EXECUTE | Red-eye removal can not be applied to the selected picture. |
| CANNOT EXECUTE | Red-eye removal can not be applied to movies. |
| NO CARD | No memory card inserted when COM COPY is selected. Insert a memory card. |
| SD NO IMAGE | The source selected for COPY contains no images. Select a different source. |
| IN NO IMAGE | |
| COMMUNICATION ERROR | A connection error occurred while pictures were being printed or copied to a computer or other device. Confirm that the device is turned on and that the USB cable is connected. |
| PRINTER ERROR | Printer out of paper or ink, or other printer error. Check printer (see printer manual for details). To resume printing, turn the printer off and then turn it back on. |
| PRINTER ERROR RESUME? | Printer out of paper or ink, or other printer error. Check printer (see printer manual for details). If printing does not resume automatically, tap OK to resume. |
| CANNOT BE PRINTED | An attempt was made to print a movie, a picture not created with the camera, or a picture in a format not supported by the printer. Movies and some pictures created with other devices can not be printed; if the picture is a still picture created with the camera, check the printer manual to confirm that the printer supports the JFIF-JPEG or Exif-JPEG format. If it does not, the pictures can not be printed. |