Brand: Haier
Category: Dishwashers
Document Type: Manual
Language: EN
Brand: Haier
Category: Dishwashers
Document Type: Manual
Language: EN
Uploaded: Nov. 21, 2025, 7:10 p.m.
Consult the warranty card for specific warranty details.
| Problem | Possible cause | Possible solution |
|---|---|---|
| The appliance does not start, or it stops during operation | Appliance door is open. | Close the appliance door. |
| Delay start is set. | Refer to displayed time. | |
| Power plug is not connected in the power socket. | Connect the power plug. | |
| Fuse in the house circuit is damaged. | Replace the fuse. | |
| Rinse Aid Indicator is light. | Rinse aid dispenser is empty. | Refill Rinse aid until full. |
| Error codes on the display | Water tap is closed. | • Open the water tap. Note: Whenever Error 'A10' is solved switch off the appliance and restart the programm. |
| Acoustic alarm, display shows ALARMCODE A10 The appliance does not fill with water. | Water inlet hose has a kink or a bend. | Make sure that the position of the hose is correct. |
| In case of aqua-stop system: water protection is triggered; the marker (C) is red. | The hose must be replaced. | |
| Filter in the water inlet hose is clogged. | Clean the filter at the inlet hose connections at tap and the rear of the appliance. | |
| Water inlet is clogged. | Check water flow from tap. | |
| Water pressure is too low. | Contact your local water authority. | |
| Acoustic alarm, display shows ALARMCODE F30 Leak: The drain pump runs permanently! | • There are water leakages in the appliance. • The water inlet valve is open and blocked. • The drainage is blocked. |
• Close the water tap. • Disconnect appliance from power supply. • Contact Service. |
| Washing Results are not satisfactory | Filters are clogged. | Clean the filters. |
| The dishes are not clean. | Filters are not correctly assembled and installed. | Make sure that the filters are correctly assembled and installed. |
| Spray arms are clogged. | Remove remaining food remnants with a thin pointed object. | |
| Programme was not applicable for the type of load and food remnants. | Make sure that the programme is applicable for the type of load and food remnants. | |
| Incorrect position of the items in the baskets. Water could not wash all items. | Make sure that the position of the items in the baskets is correct and that the water can easily wash all items. | |
| Spray arms could not turn freely. | Make sure that the position of the items in the baskets is correct and does not cause the blockage of the spray arms. | |
| No detergent or insufficient quantity of detergent in the detergent dispenser. | Make sure that you add the correct quantity detergent in the dispenser before you start a programme. | |
| The wash cycle was interrupted by a long break. | Do not open the door or cut power supply during the wash cycle. | |
| Whitish streaks, stains or bluish layers on glasses and dishes. | Released quantity of rinse aid is too much. | Decrease the released quantity of rinse aid. Refer to section DIFFERENT SETTINGS FOR RINSE AID. |
| Quantity of detergent was too much. | Make sure that you add the correct quantity of detergent in the dispenser before you start a programme. | |
| Multitab detergent tablets used with a short programme might not fully dissolve. | Select a longer programme when using Multitab detergent tablets | |
| Dry water drop stains on glasses and dishes. | Rinse aid dosage is too low. | Increase the released quantity of rinse aid. Refer to section DIFFERENT SETTINGS FOR RINSE AID. |
| Quality of rinse aid or Multitab. | Cleaning product too old, change the product. | |
| The dishes are wet. | • Programme had no drying phase. • Programme had a low temperature drying phase. |
Open the door slightly and leave it ajar (about 100 mm) to help the drying process. |
| Rinse aid dispenser is empty. | Refill rinse aid into the dispenser and reset the rinse aid indicator. | |
| The dishes are wet and matte. | Quality of rinse aid or Multitab. | Cleaning product too old; change the product. |