Brand: IntelliSense
Category: Security System
Document Type: Installation Guide
Language: EN
Available Languages: EN , ES
Brand: IntelliSense
Category: Security System
Document Type: Installation Guide
Language: EN
Available Languages: EN , ES
Uploaded: Nov. 21, 2025, 6:40 p.m.
Refer to the warranty information provided with the IntelliSense product for details.
| TEST DESCRIPTION | ALARM (Red) | MW (Yellow) | PIR (Green) | ACTION |
|---|---|---|---|---|
| Power Up Self-Test (1 minute) | ● | ● | ● | No action required. |
| On Line - All Self-Tests Passed, Ready for Walk-Test | ○ | ○ | ○ | Sensor is working properly. |
| On-going Self-Test | ● | ● | ● | Send the sensor in for repair.1 |
1 Return the DT-600 to IntelliSense for repair.
| Condition of LEDs with No Motion | Reaction of LEDs to Walk-Test | Type of Problem | Possible Causes | ||||
|---|---|---|---|---|---|---|---|
| ALARM (Red) | MW (Yellow) | PIR (Green) | ALARM (Red) | MW (Yellow) | PIR (Green) | ||
| ○ | ○ | ○ | ● | ○ | ○ | RATIO IMBALANCE | MW environmental problem MW unstable MW range too long PIR was blocked |
| ○ | ○ | ○ | ● | ● | ○ | RATIO IMBALANCE | PIR environmental problem PIR unstable MW range too short PIR aimed wrong PIR not reporting |
| ○ | ○ | ○ | ○ | ● | ● | RATIO IMBALANCE | MW range too short MW not reporting |
NOTE: If you enter the detection pattern and the LEDs go off, you can retrieve the LED pattern to pinpoint the problem. Refer to the Trouble Memory section below.
| TEST DESCRIPTION | ALARM (Red) | MW (Yellow) | PIR (Green) | ACTION |
|---|---|---|---|---|
| Microwave Pulse Self-Test | ● | ● | ○ | Send the sensor in for repair.1 |
| Temperature Compensation Self-Test | ● | ○ | ● | Send the sensor in for repair.1 |
1 Return the DT-600 to IntelliSense for repair.
LED Legend: ● = LED is Flashing Fast ● = LED is Flashing Slow ● = LED is ON ○ = LED is OFF