Brand: KENWOOD
Category: Other
Document Type: Manual
Language: EN
Brand: KENWOOD
Category: Other
Document Type: Manual
Language: EN
Uploaded: Nov. 21, 2025, 6:05 p.m.
Refer to the warranty information provided separately with the product.
| Note: | Check and judgement | Malfunction | Item |
|---|---|---|---|
| 1. ANALOG METER SECTION | YES | Rectified output | |
| NO | POWER | ||
| YES | Output | END | |
| NO | SCR block D1-D5 | ||
| AMP (X73) | |||
| AMP (X73) | |||
| POWER | Circuit Protector | YES | |
| NO | OVP (X77) | ||
| YES | FUSE | ||
| NO | Transformer T1 | ||
| AMP (X73) | |||
| AMP (X73) | |||
| Voltage selector | YES | Secondary ac voltage | |
| NO | |||
| The ground point is VG (or IG) as shown in schematic diagram. | |||
| * Continue to next page |