Brand: Lenovo
Category: Monitor
Document Type: Manual
Language: EN
Available Languages: EN , ES
Uploaded: Nov. 21, 2025, 7:57 p.m.
Manual Publish Date: 2023-04-01
Refer to the Lenovo Statement of Limited Warranty for a full explanation of warranty terms.
1. Unpack your monitor, stand, and base. 2. Attach the stand base to the monitor, then secure with a screw. 3. Connect the stand to the monitor. 4. Install your Tiny computer into the monitor's bay. 5. Connect necessary cables (power, DisplayPort, USB). 6. Power on the monitor and computer.
The monitor can be tilted (-5° to 23.5°), swiveled (45° left/right), and its height adjusted (155mm range). It can also be rotated clockwise (-5° to 90°).
Connect the AC power adapter, and use DisplayPort for video. USB 3.0 connects to the computer for data and upstream connection. USB downstream ports are available on the side.
Press the monitor's power button to turn on both the monitor and the integrated Tiny computer. If using an external computer, power on the monitor first, then the computer.
| Problem | Possible cause | Suggested action | Reference |
|---|---|---|---|
| The words "Out of Range" are shown on the screen, and the power indicator is flashing white. | The system is set to a display mode which is not supported by the monitor | • If you are replacing an old monitor, reconnect it and adjust the display mode to within the specified range for your new monitor. • If using a Windows system, restart the system in safe mode, then select a supported display mode for your computer. • If these options do not work, contact the Customer Support Centre. | "Selecting a supported display mode" on page 2-13 |
| The image quality is unacceptable | The video signal cable is not connected with the monitor or system completely. | Be sure the signal cable is firmly plugged into the system and monitor. | "Connecting cables' on page 1-11 |
| The color settings may be incorrect. | Select another color setting from the OSD menu. | "Adjusting your monitor image'on page 2-7 | |
| The automatic image setup function was not performed. | Perform automatic image setup. | "Adjusting your monitor image'on page 2-7 | |
| The power indicator is not lit and there is no image. | • The monitor's power switch is not switched on. • The power cord is loose or disconnected. • There is no power at the outlet. | • Be sure the power cord is connected properly. • Be sure the outlet has power. • Power on the monitor. • Try using another power cord. • Try using another electrical outlet. | "Connecting cables' on page 1-11 |
| Screen is blank and power indicator is amber. | The monitor is in Standby / Suspend mode | Press any key on the keyboard or move the mouse to restore operation. • Check the Power options settings on your computer. | "Understanding power management on page 2-15 |
| The power indicator is amber, but there is no image | The video signal cable is loose or disconnected from the system or monitor | Be sure the video cable is connected with the system properly | "Connecting cables on page 1-11 |
| One or more of the pixels appear discolored | This is a characteristic of the LCD technology and is not an LCD defect | Adjust the brightness and contrast setting on the OSD menu. If there are more than five pixels missing, contact the Support Center | "Adjusting your monitor image'on page 2-7 "Appendix A. Service and Support'on page A-11 |
| • Fuzzy lines in text or a blurry image Horizontal or vertical lines through the image. |
• Image setup has not been optimized • Your system Display Properties setting have not been optimized. |
Adjust the resolution settings on your system to match the native resolution for this monitor: 1920 x 1080 at 60 Hz. Perform automatic image setup. If automatic image setup does not help, perform manual image setup. When working in the native resolution, you may find additional improvements by adjusting the Dots Per Inch (DPI) setting on your system. |
"Adjusting your monitor image'on page 2-7 "Selecting a supported display mode'on page 2-13 See the Advanced section of your system's display properties. |