Brand: NEC
Category: Other
Document Type: Manual
Language: EN
Brand: NEC
Category: Other
Document Type: Manual
Language: EN
Uploaded: Nov. 21, 2025, 6:36 p.m.
Manual Publish Date: 2011-01-01
Warranty information is provided on the website, and specific details may vary by region.
| Frequency of occurrence | always | sometimes (How often? | other ( |
| Power | No power (POWER indicator does not light blue) | Shut down during operation. | |
| Power cord's plug is fully inserted into the wall outlet. | Power cord's plug is fully inserted into the wall outlet. | ||
| Main power switch is pressed to the ON position. | Lamp cover is installed correctly. | ||
| Lamp cover is installed correctly. | [AUTO POWER OFF] is turned off (only models with the [AUTO POWER OFF] function). | ||
| Lamp Hours Used (lamp operation hours) was cleared after lamp replacement. | [OFF TIMER] is turned off (only models with the [OFF TIMER] function). | ||
| No power even though you press and hold the POWER button for 1 second. | |||
| Video and Audio | No image is displayed from your PC or video equipment to the projector. | Parts of the image are lost. | |
| Still no image even though you connect the projector to the PC first, then start the PC. | Still unchanged even though you press the AUTO ADJUST button. | ||
| Enabling your notebook PC's signal output to the projector. | Still unchanged even though you carry out [RESET] in the projector's menu. | ||
| • A combination of function keys will enable/disable the external display. Usually, the combination of the “Fn” key along with one of the 12 function keys turns the external display on or off. | Image is shifted in the vertical or horizontal direction. | ||
| No image (blue or black background, no display). | Horizontal and vertical positions are correctly adjusted on a computer signal. | ||
| Still no image even though you press the AUTO ADJUST button. | Input source's resolution and frequency are supported by the projector. | ||
| Still no image even though you carry out [RESET] in the projector's menu. | Some pixels are lost. | ||
| Signal cable's plug is fully inserted into the input connector | Still unchanged even though you press the AUTO ADJUST button. | ||
| A message appears on the screen. ( ) | Still unchanged even though you carry out [RESET] in the projector's menu. | ||
| The source connected to the projector is active and available. | Image is flickering. | ||
| Still no image even though you adjust the brightness and/or the contrast. | Still unchanged even though you change [FAN MODE] from [HIGH ALTITUDE] to [AUTO]. | ||
| Image appears blurry or out of focus. | Still unchanged even though you checked the signal's resolution on PC and changed it to projector's native resolution. | ||
| Input source's resolution and frequency are supported by the projector. | Still unchanged even though you adjusted the focus. | ||
| Image is too dark. | No sound. | ||
| Remains unchanged even though you adjust the brightness and/or the contrast. | Audio cable is correctly connected to the audio input of the projector. | ||
| Image is distorted. | Still unchanged even though you adjusted the volume level. | ||
| Image appears to be trapezoidal (unchanged even though you carry out the [KEYSTONE] adjustment). | AUDIO OUT is connected to your audio equipment (only models with the AUDIO OUT connector). | ||
| Other | Remote control does not work. | Buttons on the projector cabinet do not work (only models with the [CONTROL PANEL LOCK] function) | |
| No obstacles between the sensor of the projector and the remote control. | [CONTROL PANEL LOCK] is not turned on or is disabled in the menu. | ||
| Projector is placed near a fluorescent light that can disturb the infrared remote controls. | Still unchanged even though you press and hold the EXIT button for a minimum of 10 seconds. | ||
| Batteries are new and are not reversed in installation. |