Brand: PIONEER
Category: Air Conditioner
Document Type: Manual
Language: EN
Brand: PIONEER
Category: Air Conditioner
Document Type: Manual
Language: EN
Uploaded: Nov. 21, 2025, 8:53 p.m.
The manufacturer is not liable for any loss or injury resulting from failure to comply with this manual.
The air conditioner's performance is influenced by the RV's insulation. To improve efficiency:
For high temperatures, use cooling mode and high fan speed.
Note on Condensation: Rapid cooling may cause condensation near the air outlet. This is normal and will dry over time. Keep doors/windows closed to reduce it. Manufacturer is not liable for condensation damage.
| Error Type | Error Code | Cause of Error | Error Type | Error Code | Cause of Error | ||||
| Fault | EE | Indoor Unit EEPROM | Protection | P1 | Outdoor Unit Current Overload | ||||
| E3 | Indoor Coil Temperature Sensor | P2 | Compressor Phase Current | ||||||
| E4 | Indoor Ambient Temp Sensor | P3 | Outdoor Unit Over/Under-Voltage | ||||||
| E7 | Outdoor Unit Board and/or Drive Board Communication | P4 | DC Busbar Over/Under-Voltage | ||||||
| E0 | EEPROM | P5 | IPM Module | ||||||
| E6 | Main Board and Drive Board communication | P6 | Temperature | ||||||
| F1* | Abnormal Compressor Startup | P7 | Discharge Temp Overheating | ||||||
| F2* | Compressor Out of Step | P8 | Anti-Freezing Protection for Indoor Coil When Cooling | ||||||
| F3 | IPM Module | P9 | Overheating Protection for Outdoor Coil When Cooling | ||||||
| F5 | Discharge Temperature Sensor | PC | Overheating Protection for Indoor Coil When Heating | ||||||
| F6 | Suction Temperature Sensor | Drive | PH | Outdoor Ambient Low Temperature Protection When Cooling | |||||
| F7 | Outdoor Coil Temperature Sensor | L1* | Outdoor Ambient High Temperature Protection When Heating | ||||||
| F8 | Outdoor Ambient Temperature Sensor | L2* | Over-Voltage Protection of Busbar | ||||||
| F9 | Outdoor DC Fan Motor | L3* | Under-Voltage Protection of Busbar | ||||||
| E9 | Display Board and Main Board Communication | L4* | Over Current Protection of Phase | ||||||
| Er | Wrong Model Selection | Abnormal Phase Current Sampling | |||||||
*System lock if occurring 6 times within 20 min. Switch the system off/on to clear this error code.