Brand: Rexroth
Category: Electric Drives and Controls
Document Type: Manual
Language: EN
Brand: Rexroth
Category: Electric Drives and Controls
Document Type: Manual
Language: EN
Uploaded: April 20, 2026, 8:09 p.m.
Manual Publish Date: 2008-09
The warranty only applies to the delivered configuration and not if incorrectly assembled or handled.
The VM350 power supply module is a system component designed for integration into machines or systems. It provides intermediate circuit voltage and power for power packs within the 350 tightening system, as well as power to all cards in the system. It requires integration into a machine/system that complies with the EC machine directive. Observe operating conditions and performance limits. It is a work appliance, not for private use. Ensure proper integration into BT356 card rack or SB35x system box. Operation is not necessary while the system is running.
| LED | Display/diagnosis | Error range/limit values |
|---|---|---|
| Ready for operation | steady green when ready for operation | - |
| Off when not ready for operation | - | |
| 230 V mains voltage error a | Red flashing if exceeded | > 265 V |
| Steady red if too low | < 170 V | |
| Intermediate circuit voltage error | Red flashing if limit value is infringed | > 420 VDC |
| Temperature error | Red flashing if exceeded | Theat sink > Tadmissible |
| Internal voltage error | - VEE Red flashing if exceeded |
> 30 VDC |
| Steady red if too low | < 18 VDC | |
| - VDD | Red flashing if exceeded | > -18 VDC |
| Steady red if too low | < -30 VDC | |
| - VCC | Red flashing if exceeded | > 5.4 VDC |
| Steady red if too low | < 4.8 VDC | |
| External 24 V available (supply to X1S1; short circuit at XDN2 (VEE) is not displayed) | Steady green if 24 V is within admissible range | - |
| Flashing green if voltage is too high | > 27 VDC | |
| Off if voltage is too low | < 21 VDC | |
| All LEDs except BTB LED and "External 24 V available" LED | Flashing red if emergency OFF error | - |
a The connected mains voltage is measured when the VM350 is switched on, then the corre- sponding limits for overvoltage and undervoltage are automatically set.