Manual for PVM-1450QM/1454QM

Manual for PVM-1450QM/1454QM

Brand: SONY

Category: TV

Document Type: Manual

Language: EN

Uploaded: Nov. 21, 2025, 6:14 p.m.

Front Panel Controls

  • POWER switch: Turns the monitor on/off. Indicator lights up green when on.
  • VOLUME control: Adjusts audio volume.
  • CONTRAST control: Adjusts picture contrast.
  • PHASE control: Adjusts skin tones (NTSC/NTSC4.43 only).
  • CHROMA control: Adjusts color intensity.
  • BRIGHT control: Adjusts picture brightness.
  • APERTURE control: Adjusts picture sharpness.
  • MENU (EXIT) button: Displays/exits the menu.
  • ENTER (SELECT) button: Confirms menu selections.
  • (+)/(-) buttons: Navigates menus and adjusts values.
  • BLUE ONLY selector: Displays a monochrome picture using only the blue signal for easier color adjustments.
  • RESET button: Resets menu settings.
  • DEGAUSS button: Demagnetizes the screen.
  • Input select buttons (A, B, C, RGB): Selects the input signal to monitor.

Rear Panel Connectors

  • AC IN: Connects AC power cord.
  • LINE A, LINE B: Composite video/audio inputs and loop-through outputs.
  • LINE C: Y/C separate video input/output and audio input/output.
  • RGB IN: Analog RGB input and sync input. Component signal input.

On-Screen Menus

Use the front panel buttons to navigate and adjust settings like Chroma Set Up, Color System Display, User Config, RGB Sync, NTSC Setup Level, and Language.

Troubleshooting and error codes

SERVICE ITEM MAX 14" 20" NO. SERVICE ITEM MAX 14" 20"
HFREQUENCY 255 80 61 C/T1?200K BIAS (RED) 1023 443
VIDEO PHASE 255 141 62 BIAS (GREEN) 1023 512
V SIZE 255 165 63 BIAS (BLUE) 1023 394
V CENTER 255 122 64 GAIN (RED) 1023 662
HFREQUENCY 255 90 65 GAIN (GREEN) 1023 700
VIDEO PHASE 255 120 66 GAIN (BLUE) 1023 536
V SIZE 255 157 67 B/O (RED) 255 120
V CENTER 255 128 68 B/O (GREEN) 255 125
H SIZE 255 111 69 C/T2?200K 3200K SW 1 0
PIN PHASE 255 108 70 BIAS (RED) 1023 263
PIN AMP 255 112 71 BIAS (GREEN) 1023 512
U/L PIN 255 126 72 BIAS (BLUE) 1023 459
SEXY 255 128 73 GAIN (RED) 1023 572
V LINEARITY 255 132 74 GAIN (GREEN) 1023 700
V BOW *63 32 75 GAIN (BLUE) 1023 656
V ANGLE *63 32 76 B/O (RED) 255 86
V SIZE (50) 255 124 77 B/O (GREEN) 255 105
V SIZE (60) 255 116 78 SUB CON (4: 3, NORMAL) 255 210
H SIZE 255 115 79 SUB CON (4:3, H/V DELAY) 255 122
PIN PHASE 255 118 80 SUB CON (16: 9, NORMAL) 255 165
PIN AMP 255 74 81 SUB CON (16: 9, H/V DELAY) 255 93
V SIZE (50) 255 81 82 SUB BRIGHT 255 71
V SIZE (60) 255 85 83 USER B/O (RED) 255 120
PIN PHASE 255 113 84 USER B/O (GREEN) 255 125
PIN AMP 255 64 85 OTHER OSD POSITION 255 129
U/L PIN 255 132 86 V HOLD 255 128
V SIZE (50) 255 41 87 H BLANKING 255 68
V SIZE (60) 255 35 88 V BLANKING (50) 255 63
PIN PHASE 255 124 89 16:9 BLANKING START(50) 255 37
PIN AMP 255 47 90 16:9 BLANKING END(50) 255 163
SUB PHASE 255 140 91 V BLANKING (60) 255 117
SUB CHROMA (NORMAL) 255 104 92 16:9 BLANKING START(60) 255 40
SUB CHROMA (SMPTE) 255 168 93 16:9 BLANKING END(60) 255 215
R-Y LEVEL 255 155 94 H DELAY 255 165
NTSC BURST GATE PULSE WIDTH 255 22 95 V DELAY 255 101
CRYSTAL 255 51 96 HP POSITION 255 130
PHASE (NORMAL) 255 103 97 HP WIDTH (NORMAL) 255 90
PHASE (ACC OFF) 255 112 98 HP WIDTH (H/V DELAY) 255 35
B-Y PHASE 255 141 99 SYSTEM SDI AUDIO 7 5
CHROMA (NORMAL) 255 123 100 358TRAP FILTER 1 0
CHROMA (ACC OFF) 255 20 101 ACC 1 0
R-Y LEVEL 255 87 102 CAPTION VISION 7 0
PAL PHASE (NORMAL) 255 87 103 COMPONENT LEVEL 3 2
PHASE (ACC OFF) 255 72 104 NTSC SETUP LEVEL 1 0
B-Y PHASE 255 105 105 CHROMA SET UP 1 0
CHROMA (NORMAL) 255 141 106 COLOR SYSTEM DISPLAY 3 0
CHROMA (ACC OFF) 255 90 107 COLOR TEMPERATURE 3 0
R-Y LEVEL 255 120 108 USER PRESET 1 0
SECAM CHROMA 255 120 109 LANGUAGE 7 0
R-Y LEVEL 255 229 110 RGB SYNC 1 0
COLOR BALANCE (R-Y) 255 116 111 OPTION BOARD 7 0
COLOR BALANCE (B-Y) 255 98 112 AGING MODE 1 0
C/T1 ??00K 3200K SW 1 0 PAL-M 1 0
MODEL 15****
COLOR TEMP DISP 1 127 65 65
COLOR TEMP DISP 2 127 93 93
REMOTE ADDRESS 127 0 0
RESERVED 1 1 0 0
RESERVED 2 1 0 0
FACTORY SET FLAG 1 0 0
Privacy Policy