Brand: TOSHIBA
Category: Other
Document Type: Brochure/Marketing
Language: EN
Brand: TOSHIBA
Category: Other
Document Type: Brochure/Marketing
Language: EN
Uploaded: Nov. 21, 2025, 7:28 p.m.
Manual Publish Date: 2002-10-01
| ITEM | SPECIFICATION |
|---|---|
| Part Number: | See Order Numbers Below |
| I/O Registers Assigned: | None (Uses Data Registers, 1 Register per Channel Designated by Sfwr) |
| Input Range: | Thermocouple Resolution J, K, R, S, T, E, N, & B. 0-100 mV, Cold Junction Compensation Error 1° maximum, 0.5°C typical. |
| Input Range: | RTD Resolution PT100 (0.00395 and 0.00385), 3 Wire Compensation, Current Sense 0.5ma. Range: -200° to 800° C |
| Input Range: | Voltage Current Resolution 0-100 mV, 0-10 V (via PLC scaling/external shunt resistor) 0-20 mA 12 bit |
| ITEM | SPECIFICATION |
|---|---|
| Part Number: | See Order Numbers Below |
| I/O Registers Assigned: | None (Uses Data Registers, 1 Register per Channel Designated by Sfwr) |
| Output Range: | Voltage Current 0-10 V, Minimum Load = 400 Ω 4-20 mA Maximum Load = 500 Ω |
| ITEM | GENERAL | SPECIFICATION |
|---|---|---|
| Communication Ports: | PLC IBM |
Connects to T1 Programming Port Connects to Computer for Setup Connects to OIS for PLC Access |
| Temperature: | Operating: 0° to 50° C Storage: -25° to 80° C |
|
| Humidity: | 10% to 90% Non condensing | |
| Immunity to ESD: | Level 3 per IEC 61000-4-2 | |
| Immunity to Transients: | Level 3 per IEC 61000-4-4 | |
| Radiated Susceptibility: | Level 3 per IEC 61000-4-3 | |
| Emissions: | EN55011 CISPR A | |
| Certifications: | CE, CSA | |
| Isolation: | Analog isolated from Digital, no isolation between channels. | |
| Size | Eagle 0800 & 0404 Eagle 0201 |
155mm x 102mm x 48mm 94mm x 42mm x 47 mm |
| Mounting: | DIN rail or through hole | |
| Weight | Eagle 0800 & 0404: 0.5 kg Eagle 020:1 02 kg |
| ITEM | ORDER NUMBERS | DESCRIPTION |
|---|---|---|
| Eagle0201U | 2 Universal Analog Inputs, 1 Analog Output. | |
| Eagle0404U | 4 Universal Analog Inputs, 4 Analog Outputs. | |
| Eagle-0800U | 8 Universal Analog Inputs. | |
| TKEAGLE05T1 | Cable, 50 cm, Connects T1 to Eagle Exp.Unit | |
| TKEAGLE20T1 | Cable, 2 m, Connects T1 to Eagle Exp.Unit1 | |
| TKEAGLE20T2 | Cable, 2 m, Connects T2 to Eagle Exp. Unit | |
| NOTES: 1. Each Eagle unit contains setup software. 2. Connection cables must be ordered separately |
||