Brand: Honeywell
Category: Thermostat
Manual Type:
Language:
Brand: Honeywell
Category: Thermostat
Manual Type:
Language:
Uploaded: April 8, 2025, 1:55 p.m.
Manual Publish Date: 2012-01-01
Warranty Summary
The Honeywell VisionPRO TH8000 Series is a touch-screen programmable thermostat designed for ease of installation and use. It supports various system types including:
Key features include programmable scheduling, installer setup options for system configuration, and settings & options for customization. The thermostat also offers special functions to optimize comfort and energy efficiency.
Test number | System test | System status |
---|---|---|
1 | Cooling system | 0 Compressor and fan turn off |
1 Compressor and fan turn on | ||
2 Second stage compressor turns on | ||
2 | Fan system | 0 Fan turns off |
1 Fan turns on | ||
3 | Heating system | 0 Heat and fan turn off |
1 Heat turns on (fan on if Function 0170 is set for heat pump, or if Function 0180 is set to "1") ** See page 6 | ||
2 Second stage heat turns on | ||
3 Third stage heat turns on | ||
4 | Emergency heating system | 0 Heat and fan turn off |
1 Heat and fan turn on |
Test number | System test | System status |
---|---|---|
1 | Cooling system | 0 Compressor and fan turn off |
1 Compressor and fan turn on | ||
2 Second stage compressor turns on | ||
2 | Fan system | 0 Fan turns off |
1 Fan turns on | ||
3 | Heating system | 0 Heat and fan turn off |
1 Heat turns on (fan on if Function 0170 is set for heat pump, or if Function 0180 is set to "1") ** See page 6 | ||
2 Second stage heat turns on | ||
3 Third stage heat turns on | ||
4 | Emergency heating system | 0 Heat and fan turn off |
1 Heat and fan turn on |