Brand: SUZUKI
Category: Motorcycle
Manual Type:
Language:
Brand: SUZUKI
Category: Motorcycle
Manual Type:
Language:
Uploaded: April 8, 2025, 3:07 a.m.
Manual Publish Date: 2004-12-01
Warranty Summary
DTC No. | DETECTED ITEM | DETECTED FAILURE CONDITION | CHECK FOR |
---|---|---|---|
C00 | NO FAULT | –––––––––– | –––––––––– |
C12 | CKP sensor | The signal does not reach ECM for 3 sec. or more, after receiving the starter signal. | CKP sensor wiring and mechanical parts CKP sensor, lead wire/coupler connection |
C13/C17 | IAP sensor | The sensor should produce following voltage. 0.1 V ≤ sensor voltage < 4.8 V In other than the above range, C13 (P1750) or C17 (P0105) is indicated. |
IAP sensor, lead wire/coupler connection |
C14 | TP sensor | The sensor should produce following voltage. 0.1 V ≤ sensor voltage < 4.8 V In other than the above range, C14 (P0120) is indicated. |
TP sensor, lead wire/coupler connection |
DTC No. | DETECTED ITEM | DETECTED FAILURE CONDITION | CHECK FOR |
---|---|---|---|
C00 | NO FAULT | –––––––––– | –––––––––– |
C12 | CKP sensor | The signal does not reach ECM for 3 sec. or more, after receiving the starter signal. | CKP sensor wiring and mechanical parts CKP sensor, lead wire/coupler connection |
C13/C17 | IAP sensor | The sensor should produce following voltage. 0.1 V ≤ sensor voltage < 4.8 V In other than the above range, C13 (P1750) or C17 (P0105) is indicated. |
IAP sensor, lead wire/coupler connection |
C14 | TP sensor | The sensor should produce following voltage. 0.1 V ≤ sensor voltage < 4.8 V In other than the above range, C14 (P0120) is indicated. |
TP sensor, lead wire/coupler connection |